Lenovo Legion 5 16IRX9 | i9-14900HX | 32GB DDR5 | 1TB NVMe | RTX4060 8GB | 16'' WQXGA | WIN 11
Lenovo Yoga 7 2-in-1 16IML9 | Ultra5-125U | 16GB DDR5 | 512GB NVMe | 16'' WUXGA | Win11 | Touch Screen
MSI SWORD 16 HX B14VEKG | i7 14650HX | 16GB DDR5 | RTX 4060 8GB GDDR6 | 16 FHD IPS 144HZ | 512GB NVME | DOS
MSI Thin 15 B13UC i7-13620H | 8GB DDR4 | 512GB NVMe | RTX 3050 4GB GDDR6 | 15.6'' FHD | DOS
Acer Nitro V15 ANV15 | i7-13620H | 16GB DDR5 | 512GB NVMe | RTX 4060 8GB |15.6'' IPS 165Hz | DOS
Acer Predator Helios NEO-16 | i9-14900HX | 16GB DDR5 | 1TB NVMe | RTX 4060 8GB | 16'' WUXGA 165Hz | Win 11
Asus VivoBook F1504VAP-BS54T | Core 5 120U | 12GB DDR4 | 512GB NVMe | 15.6'' FHD | Win11 | Touch screen | FingerPrint
HP ENVY 14-ES1013DX Core 5-120U | 8GB DDR4 | 512GB NVMe | 14'' FHD | Win11 | Touch Screen | FingerPrint
Baseus UltraStable Series Desktop Laptop Stand (4-Gear Adjustable) Space Grey
Asus ROG Strix G16 G614JV-AS74 | i7-13650HX | 16GB DDR5 | 1TB NVMe | RTX 4060 8GB | 16" WUXGA 165HZ | Win 11
HP OMEN 16-AE0073CL | i7-14650HX | 1TB NVMe | 32GB DDR5 | 16.1" FHD 144Hz | RTX 4060 8GB | Win 11
Dell Inspiron 2 in 1 7440 | Core 5-120U | 8GB DDR5 | 512GB NVMe | 14" FHD TouchScreen | Win11